Leading Exporters, Wholesaler and Trader of Black Pepper Phool Makhana, Caramel Phool Makhana, Cheese Phool Makhana, Masala Phool Makhana, Pudina Phool Makhana, Roasted Phool Makhana, Salty Phool Makhana and Tangy Phool Makhana from Bhagalpur.
| Business Type | Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Flavour | Black Pepper |
| Business Type | Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Flavour Type | Caramel |
| Business Type | Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Flavour Type | Cheese |
| Business Type | Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Cultivation Type | Common |
| Business Type | Supplier, Trader |
| Color | Green |
| Moisture | 5% |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Flavored | Pudina |
| Protein | 14.52 % |
| Business Type | Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Quality | Optimum Quality |
| Business Type | Supplier, Trader |
| Taste | Salty |
| Moisture | 5% |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Protein | 14.52 % |
| Business Type | Supplier, Trader |
| Taste | Tangy |
| Moisture | 5% |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 3 months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Protein | 14.52 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.